Two programs. Every requirement covered.
Aurora Marine offers two structured training programs that satisfy all MSMSR crew training obligations. Both are delivered in person by Lisa Krygsveld at your vessel or marina.
SMS Crew Familiarization Session
Full SMS familiarization for your crew before the season begins. Every crew member signs off. Documents ready for TC inspection before you leave the dock.
- M1Your SMS and Why It Exists20 min - Policy, Ship Manager, near-miss reporting
- M2Roles, Authority and Communication20 min - Master's overriding authority, chain of command
- M3Safety Equipment Walk-Through30 min - Life jackets, flares, EPIRB, VHF, muster stations
- M4Emergency Procedures40 min - MOB, fire, flooding, abandonment, MAYDAY practice
- M5Passenger Briefing (pax vessels only)15 min - Script practice, logbook entry procedure
- M6Live Drill and Sign-Off30-40 min - Live drill, debrief, sign checklists
Deliverables
- Signed familiarization checklist for each crew member
- Drill log entry formatted for SMS file
- Session record with attendance list
Annual Review & Drill Facilitation
Satisfy your MSMSR annual internal review obligation. We facilitate the management review, crew refresher, and live drill. You leave with a signed Management Review Report.
- P1Management Review90 min - Occurrences, drills, certificates, regulatory changes, corrective actions
- P2Crew Refresher60 min - SMS changes, case study, near-miss discussion
- P3Live Drill60 min - Rotated annual drill, after-action debrief and log
Deliverables
- Signed Management Review Report (AR signature)
- Drill log entry formatted for SMS file
- Certificate currency tracking sheet
- Corrective action register update
Annual Training Package - Product A + B
Both sessions in the same season. Ideal for operators in their first year of SMS implementation. Save $200 and get your crew fully trained and your annual review done before the season opens.
Not sure what certificates your crew need?
Use our free Crew Certification Requirements Tool. Select your vessel class, voyage type, and each crew member's role to get a complete list of mandatory Transport Canada certificates - certificates of competency, MED training, first aid, and radio operator requirements.
What we cover - in detail
The full syllabus for both programs, including module content, deliverables, and the complete Management Review agenda used in every Product B session.
Product A: SMS Crew Familiarization Session
2.5 to 3.5 hours on board or at marina. Up to 8 crew. Delivered by Lisa Krygsveld in person.
| Module | Topic | Duration | Key Content |
|---|---|---|---|
| M1 | Your SMS and Why It Exists | 20 min | MSMSR requirements, what TC checks on inspection, safety policy, Ship Manager role, near-miss reporting process |
| M2 | Roles, Authority and Communication | 20 min | Position responsibilities, Master's overriding authority, chain of command, escalation procedure, after-hours contacts |
| M3 | Safety Equipment Walk-Through | 30 min | Life jackets (hands-on donning), fire extinguishers, flares (expiry check), EPIRB, first aid kit, VHF Channel 16, MAYDAY call, muster stations, survival craft |
| M4 | Emergency Procedures | 40 min | Man overboard, fire, flooding, medical emergency, vessel abandonment, grounding. MAYDAY practice call on vessel VHF by each crew member. |
| M5 | Passenger Briefing Passenger vessels only | 15 min | SMS briefing script walk-through, practice delivery, logbook entry procedure, mobility limitations, non-English speakers |
| M6 | Live Drill and Sign-Off | 30-40 min | One live drill (MOB or fire). No-notice scenario. After-action debrief. Drill log completed. Each crew member signs familiarization checklist. |
Product B: Annual SMS Review and Drill Facilitation
3 to 4 hours. Ship Manager and Master must attend. Annually, ideally pre-season (April/May) or at lay-up (October/November).
| Part | Topic | Duration |
|---|---|---|
| P1 | Management Review - Safety policy, occurrences, near-misses, drills audit, certificate currency, equipment expiry, TC correspondence, regulatory changes, corrective action status, season objectives | 90 min |
| P2 | Crew Refresher - SMS changes since last year, equipment updates, regional occurrence case study, open crew discussion, near-miss process reminder | 60 min |
| P3 | Live Drill - Rotated drill type (4-year cycle: MOB, fire, abandonment, medical). No-notice element. Full after-action debrief and drill log. | 60 min |
Management Review Agenda
Used for every Product B session. The completed agenda forms the basis of the signed Management Review Report.
| # | Agenda Item | Output |
|---|---|---|
| 1 | Safety policy confirmed current | Confirmed / updated |
| 2 | Marine occurrences reviewed | Occurrence log checked |
| 3 | Near-miss reports reviewed | Patterns identified |
| 4 | Drill completion audited against schedule | Gaps addressed |
| 5 | Crew certificate currency confirmed | Renewals scheduled |
| 6 | Safety equipment expiry checked | Flares, EPIRB, first aid, extinguishers |
| 7 | TC findings / correspondence reviewed | Actions to closure |
| 8 | Regulatory changes reviewed | SMS update Y/N |
| 9 | Prior corrective actions reviewed | Closed / carried forward |
| 10 | Coming season objectives set | Owner assigned |
| 11 | Management Review Report signed by AR | Filed in SMS |
Regulatory Training Requirements
Two layers of training obligations apply to commercial vessel operators. Aurora Marine programs address Layer Two.
Layer One — Mandatory Crew Certificates (Operator Responsibility)
| Role | Required Certificates | Status |
|---|---|---|
| Master / Operator | SVOP (Small Vessel Operator Proficiency), ROC-M (Restricted Operator Certificate Maritime), First Aid MCA or SFA | Required |
| All Deck Crew | DVS (Domestic Vessel Safety, replaces MED A1/A2) or SDV-BS under TP 4957, before performing any duty on board | Required |
| Passenger Vessel Crew | DVPS (Domestic Passenger Vessel Safety) in addition to DVS/SDV-BS | Recommended |
| Dive Charter Supervisor | PADI/NAUI Instructor credentials, dive rescue certificate, DAN First Aid for Dive Professionals | Required |
Use the Crew Certification Requirements Tool for a complete certificate list by position and vessel class.
Layer Two — MSMSR SMS Training (Aurora Marine Scope)
| Obligation | Requirement Source | Aurora Marine Program |
|---|---|---|
| SMS familiarization before any duty on board | TP 15566 §3.3; MPR s.205 | Product A |
| Emergency drills documented each season | TP 15566 §3.7 - 3.8 | Product A and B |
| Passenger briefing script trained and documented | TP 15566 §3.5 | Product A |
| Annual internal review with signed Management Review Report | TP 15566 §3.9 | Product B |
| Training records retained minimum 5 years | MSMSR §1.11 | Both programs |
Pricing
| Service | Fee | Notes |
|---|---|---|
| Product A: SMS Crew Familiarization Session | $800 | Up to 8 crew. Additional crew $50/person. Travel within 2 hours of Gananoque included. |
| Product B: Annual Review and Drill Facilitation | $1,200 | Includes signed Management Review Report. Travel within 2 hours of Gananoque included. |
| Annual Training Package (A + B) | $1,800 | Both sessions same season. Save $200. Recommended for first year of SMS implementation. |
| Additional Standalone Drill | $600 | Where a specific drill type is required outside the standard session. |
| Travel beyond 2 hours from Gananoque | By quote | Contact lisa@amsg.ca |
Upcoming Sessions
Scheduled group sessions and on-site availability. Private sessions for your vessel can be arranged any time - contact us to book.
Don't see a date that works? Contact us to arrange a private session at your vessel.